<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echenard</title>
	<atom:link href="http://echenard.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://echenard.com/blog</link>
	<description>Business with a Conscious</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cali Cow bump</title>
		<link>http://echenard.com/blog/?p=389</link>
		<comments>http://echenard.com/blog/?p=389#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:28:30 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Corporate Life]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://echenard.com/blog/?p=389</guid>
		<description><![CDATA[It&#8217;s summer time, lots of driving. Passed a farm that was 10 miles long and cows as far as the I could see. I took a picture, here&#8217;s a bump I created from that picture.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s summer time, lots of driving.  Passed a farm that was 10 miles long and cows as far as the I could see.  I took a picture, here&#8217;s a bump I created from that picture.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/fW32CCvlZJM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fW32CCvlZJM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://echenard.com/blog/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in Format</title>
		<link>http://echenard.com/blog/?p=386</link>
		<comments>http://echenard.com/blog/?p=386#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:46:49 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://echenard.com/blog/?p=386</guid>
		<description><![CDATA[I&#8217;ve decided to split my blog into two. From now on this will be a place where I put my ad work. For articles you will need to visit my new blog: The Global Marketer]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to split my blog into two.  From now on this will be a place where I put my ad work.  For articles you will need to visit my new blog: <a href="http://theglobalmarketer.wordpress.com/">The Global Marketer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://echenard.com/blog/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Performance is not a guarantee of future results</title>
		<link>http://echenard.com/blog/?p=383</link>
		<comments>http://echenard.com/blog/?p=383#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:01:55 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Corporate Life]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://echenard.com/blog/?p=383</guid>
		<description><![CDATA[Many HR professionals that I run into tell me that past performance is a measure of future results. I understand the logic in this but I don&#8217;t always agree with it. To an extent they are correct, the average person &#8230; <a href="http://echenard.com/blog/?p=383">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many HR professionals that I run into tell me that past performance is a measure of future results.  I understand the logic in this but I don&#8217;t always agree with it.  To an extent they are correct, the average person truly is the sum of their past and past performance is a measure of their future.  This is because many people do not question their own beliefs often enough to make the corrective changes in their life that they would need to truly alter the course of their life, thus the statement by HR professionals holds true, but that is not always the case.</p>
<p>I hate to say it but many people are mentally lazy.  I mean that they do not think outside their current existence as defined by the beliefs, rules and structure of the life they live.  I consider that being mentally laziness.  You may call it what you want but it is limiting and it sets a person up to relive certain patterns over and over throughout their life.  I can generally predict the actions a person will take, based solely on seeing the patterns of their life.  There is nothing magically or technical about this, it&#8217;s simple observation and then running the likely probability of outcomes.  Since I do this all the time when I do market analyses, it is easy for me to spot the patterns, as it is second nature for me.  </p>
<p>Our beliefs determine our actions and reactions, thus, once I understand where a person is coming from, I pretty know what the outcome will be.  So yes, if you fall into this category of someone who plays it safe and doesn&#8217;t leave the box, you are very predictable.  However, this is not always true and certainly not true of many people who do not stay in the box.  In this case, past results will never tell you the future.</p>
<p>In the lives of many people are pivot points, often belief systems are changed fundamentally at those pivot points, under certain conditions, it is when those conditions happen and action is take, do we see a real change in people.  Among some of my fellow MBA&#8217;s, I have noticed two very interesting paths among them.  Those that take the typical route, working in corporations and staying there.  And then there are those who also start out there but then, something changes and they move on to something else like nonprofit or start a business or work for a small company.  Something changed and thus you are looking at a person who has different beliefs and different motivations, thus, past performance will not tell you, what you can expect from these people.  The latter group, you cannot use past performance to measure their future at all.</p>
<p>This is where many systems fall short, especially in the hiring process where they seek that past performance, but it is a once dimensional measure.  This is also why so many hiring decisions fail.  Legally, you can&#8217;t ask the kind of questions that will get you the information you want, you need someone who can really tell, is this a &#8220;me to&#8221; person or someone who has left the box.  Unfortunately for many companies, those people are often in short supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://echenard.com/blog/?feed=rss2&amp;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Mix Bump</title>
		<link>http://echenard.com/blog/?p=380</link>
		<comments>http://echenard.com/blog/?p=380#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:56:18 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Corporate Life]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://echenard.com/blog/?p=380</guid>
		<description><![CDATA[My latest blog bump.  An early evening cityscape with a drum and bass mix.]]></description>
			<content:encoded><![CDATA[<p>My latest blog bump.  An early evening cityscape with a drum and bass mix.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/RwP3D1koGhk&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RwP3D1koGhk&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://echenard.com/blog/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction Was Killed in the 80&#8242;s</title>
		<link>http://echenard.com/blog/?p=378</link>
		<comments>http://echenard.com/blog/?p=378#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:30:11 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Corporate Life]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://echenard.com/blog/?p=378</guid>
		<description><![CDATA[Yeah, it was, so don&#8217;t bother seeking to improve customer satisfaction.  To be honest, the idea that we can get people to be satisfied is in some way an indicator of success, is gone.  It left us when we decided &#8230; <a href="http://echenard.com/blog/?p=378">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yeah, it was, so don&#8217;t bother seeking to improve customer satisfaction.  To be honest, the idea that we can get people to be satisfied is in some way an indicator of success, is gone.  It left us when we decided to compete on price more than anything else.</p>
<p>I never compete on price, because someone else always has a lower price than you do.  Sooner or later, someone in China is going to make a knock off of what you make.  Sure it will probably kill the end user but it looks just like yours and costs a lot less.  Over the last 20 years, businesses have trained consumers to look for the best price, not the best quality in product or service.  This type of mental training has lead to customer satisfaction becoming basically useless as a measurement.</p>
<p>Case in point, I know a lot of people who are happy or satisfied with a particular product.  However, they will jump ship if something else comes along at a lower prices that is perceived to be equal or better and in some cases even an inferior product but close enough.  Satisfaction won&#8217;t tell you if these customers will stay or go.  We need to focus on customer loyalty, what is the loyalty rating of customers?  Most of you have no clue how to even measure that.  It is doable and generally a lot simpler than most think.</p>
<p>Loyalty helps you to better understand who really is a true customer, someone who is going to stick around and also, how to get the fence sitters to become loyal or if you are really wasting money trying to get them to become loyal.  Sometimes you just have to let them go.</p>
]]></content:encoded>
			<wfw:commentRss>http://echenard.com/blog/?feed=rss2&amp;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen&#8217;s Bored with Facebook, What&#8217;s Wrong with that?</title>
		<link>http://echenard.com/blog/?p=375</link>
		<comments>http://echenard.com/blog/?p=375#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:47:14 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Corporate Life]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://echenard.com/blog/?p=375</guid>
		<description><![CDATA[So a recent studied came out that says teens are leaving Facebook (FB).  One of the reason was, they are bored with it, 45% of respondents.   Honestly, I&#8217;m bored with it too and I think a lot of people are &#8230; <a href="http://echenard.com/blog/?p=375">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So a recent studied came out that says teens are leaving Facebook (FB).  One of the reason was, they are bored with it, 45% of respondents.   Honestly, I&#8217;m bored with it too and I think a lot of people are as well.  I think the FB numbers, much like twitter numbers, are over hyped.</p>
<p>I say the numbers are over hyped because I&#8217;ve been on there a long time.  I was on FB when they had it opened to people from certain colleges of which I was.  So I&#8217;ve seen all the changes and people complaining about the new look and how they want the old one back, people wanting me to join Farmville or some other game, the scams that go on and so on.  I just role with it, it&#8217;s a website, the flavor of the time and like all flavors, it will fall out of favor when a better one comes.</p>
<p>But lets&#8217; be honest, FB isn&#8217;t all that great for adults either or businesses.  I have not been writing much this year, I have been writing articles online for ten years and I decided, a break is in order.  So I write when I feel like it.  But on FB, I like to post articles to things I find interesting, and my interests these days have some hint of politics to them, not because I like politics, but because politicians seem to like messing with the things I like.  But since the majority and the administration are all from one party, my friends who like that party, tend to take it personal when I point out bad things their guys are doing.  As a result, I have now have a lot of former democrat friends.  This is what happens, people see something they don&#8217;t like, complain and I that&#8217;s their right but I don&#8217;t care to debate them on an article, so they rant and someone comes and rants at them or with them and well, it&#8217;s boring.  Sometimes I post because it might be interesting to some, not because I actually want to get into a flame war over something.  But that and seeing pics of people&#8217;s kids, is basically what FB is about for most people.  As a result, I&#8217;d say about 25% of my friends are real users of it, 50% come by maybe once a month.</p>
<p>Basically, FB is boring.  It is a great way to reconnect with people and to catch up but beyond that, no, it&#8217;s not that interesting.  So I&#8217;m not surprised that kids are leaving it for other sites.  I just wonder when businesses will do the same?  Honestly, it is not a great platform for businesses.  I know that&#8217;s a horrible thing to say right now but it is true.  It&#8217;s not the most business friendly platform and especially since they can delete your account at will, that&#8217;s not fun.</p>
<p>In a few years, if not sooner, something better will come along that lets us bring all our friends with us from FB to join and we will find that new site the best thing since, FB.  And all move on.  That&#8217;s the nature of the web.</p>
<p>Want to read the article I reference in this post, read it here:  <a href="http://www.emarketer.com/Article.aspx?R=1007808" target="_blank">http://www.emarketer.com/Article.aspx?R=1007808</a></p>
]]></content:encoded>
			<wfw:commentRss>http://echenard.com/blog/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Longevity Overrated?</title>
		<link>http://echenard.com/blog/?p=372</link>
		<comments>http://echenard.com/blog/?p=372#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:25:02 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Corporate Life]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://echenard.com/blog/?p=372</guid>
		<description><![CDATA[Last week I had a fun conversation with some friends about a business idea.  One of them has an idea for a new type of consulting business and we were talking about the need to-do list that he would have &#8230; <a href="http://echenard.com/blog/?p=372">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I had a fun conversation with some friends about a business idea.  One of them has an idea for a new type of consulting business and we were talking about the need to-do list that he would have to work on.  He mentioned he talked to some consultants and he was a bit discouraged as some had told him that he lacks longevity and that companies want longevity.  As we talked about this the idea being that, companies want someone who has been at it a long time, but as I pointed out, longevity is often more of a myth in some cases and can also be a liability instead of an asset in other cases.</p>
<p>Longevity in this situation means, remaining the same.  The consultant was expressing that companies like long histories of doing something.  Now 5 years ago I was told that by a recruiter that I lacked this kind of longevity on my resume and I agree.  But I also work in a  space that moves rather quickly and if you have been doing the same thing today that you were in 2005, you missed a lot!  Longevity is also not very natural.  I am blessed to have a wooded lot that I live on, my office looks out to the woods and I see how my yard changes.</p>
<p>To the average observer, my yard never changes, the big trees are still there, the jasmine and nettle compete for  space, year after year and my blackberry bushes are always full of blackberries.  To the average person, it looks the same as it did last year.  But nature has one rule, keep move, i.e. keep changing.  For me, I see how the tree canopy has grown, the nettle moves into new areas, the jasmine grows higher and the blackberry bushes grow as well.  Even the soil changes and the grass changes.  Everything is always changing, because you can&#8217;t grow without change.  Nature gets it, people who preach longevity, i.e. never changing, don&#8217;t get it.</p>
<p>A good organization is always changing, always seeking what is coming.  Staying the same is a good way to end up in the also ran category.  I don&#8217;t try to relive the past and I don&#8217;t think companies should either.  If you look back at history to learn what lessons there are, you&#8217;ll see it is the companies that looked forward, who eventually became successful.  Take Intel, they used to make calculators, then they switched to computer processors, back when it wasn&#8217;t even cool.  Or Apple, with their phones and mp3 players, they took them to a new level and now they sell millions.  People who would never buy a Mac, now buy iphones and ipads, left and right.  Change is good.</p>
<p>An organization must change, not just in mission but often in what people do.  I&#8217;m not saying lay people off, although sometimes it will come to that.  But you can change an organization and what people do without the layoffs.  Also an organization needs to constantly question, is this good enough for tomorrow?  The answer should be no.  If it is yes, then you are either doing something wrong or you have fallen into stagnant thinking.  Most people grow old when they start to do the same thing over and over and change little, nature hates that.  The same goes with organizations because they are created of people.  So longevity as defined by the consultant is really just a myth.  On the surface, it may look the same and look like a constant, but in reality, it&#8217;s not.</p>
]]></content:encoded>
			<wfw:commentRss>http://echenard.com/blog/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun with Blog Bumps</title>
		<link>http://echenard.com/blog/?p=370</link>
		<comments>http://echenard.com/blog/?p=370#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:23:09 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Corporate Life]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://echenard.com/blog/?p=370</guid>
		<description><![CDATA[So I&#8217;m having a little fun with my videos this summer. Here is the latest one, again going with the Spanish theme and a bit of a light theme. So this is not intended to be a hard hitting piece, &#8230; <a href="http://echenard.com/blog/?p=370">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m having a little fun with my videos this summer.  Here is the latest one, again going with the Spanish theme and a bit of a light theme.  So this is not intended to be a hard hitting piece, but fun, like the summer should be.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Y_D2NUWMyFs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y_D2NUWMyFs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://echenard.com/blog/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web metrics useful or just busy work</title>
		<link>http://echenard.com/blog/?p=367</link>
		<comments>http://echenard.com/blog/?p=367#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:02:28 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Corporate Life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://echenard.com/blog/?p=367</guid>
		<description><![CDATA[If you do any type of web marketing then you know that metrics pretty much dominate any decision that takes place. Some of these metrics are useful, but a lot of them really have no relevance to anything other than &#8230; <a href="http://echenard.com/blog/?p=367">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you do any type of web marketing then you know that metrics pretty much dominate any decision that takes place.  Some of these metrics are useful, but a lot of them really have no relevance to anything other than just showing you stuff is happening.  Marketers are increasingly relying upon metrics, but what do these metrics truly deliver?</p>
<p>Web metrics can be very useful in some aspects such as showing the sales funnel for a particular website or the geographic regions or industries in which people are coming to your site from.  This type of information can be very useful to a marketer and beyond marketing within an organization.  However, some metrics are just busy work.  I have a basic rule of thumb, if you cannot tie a metric into the bottom line in some way.  Then you should really question whether or not you should be spending your time on that metric.  We all know within marketing there are a ton of metrics, which do not have any relevance to the bottom line.  They are just there.</p>
<p>I know that we all have had the same conversation with other people within our organization that marketing needs to have more metrics.  And over the past decade we have delivered and created many metrics.  But again it comes down to how well are we measuring in terms of our impact to the organization.  Metrics for the sake of metrics end up making you a slave to those metrics even if those metrics do not have any relevance.  So always design your metrics to have relevance to the bottom line, which will then have relevance to the whole organization.</p>
<p>Edward Chenard</p>
]]></content:encoded>
			<wfw:commentRss>http://echenard.com/blog/?feed=rss2&amp;p=367</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chocolate</title>
		<link>http://echenard.com/blog/?p=363</link>
		<comments>http://echenard.com/blog/?p=363#comments</comments>
		<pubDate>Sat, 22 May 2010 04:38:57 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Corporate Life]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cheesecake Factory]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Mud Pie]]></category>

		<guid isPermaLink="false">http://echenard.com/blog/?p=363</guid>
		<description><![CDATA[Here is a new design piece I did for the site. I was out last weekend and someone was eating this and so I took a picture. I decided to play around with the grayscale and color highlight function to &#8230; <a href="http://echenard.com/blog/?p=363">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a new design piece I did for the site.  I was out last weekend and someone was eating this and so I took a picture.  I decided to play around with the grayscale and color highlight function to focus in on the food.  I think it works very well because the food is very center and the graying of the area around it helps to provide more emphasis.  </p>
<p>Click to enlarge it to see it more detail.</p>
<p><a href="http://echenard.com/blog/wp-content/uploads/2010/05/Chcolate.jpg"><img src="http://echenard.com/blog/wp-content/uploads/2010/05/Chcolate-300x231.jpg" alt="" title="Chcolate" width="300" height="231" class="aligncenter size-medium wp-image-362" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://echenard.com/blog/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
